<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: sample | ClothingLabels.cn</title>
	<atom:link href="https://www.clothinglabels.cn/tag/sample/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clothinglabels.cn</link>
	<description>Perfect your fashion brand</description>
	<lastBuildDate>Thu, 04 May 2023 02:53:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.clothinglabels.cn/wp-content/uploads/2020/09/cropped-icon-32x32.png</url>
	<title>Tag: sample | ClothingLabels.cn</title>
	<link>https://www.clothinglabels.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Woven labels&#8217; yarn color sample chart</title>
		<link>https://www.clothinglabels.cn/woven-labels-yarn-color-sample-chart/</link>
					<comments>https://www.clothinglabels.cn/woven-labels-yarn-color-sample-chart/#respond</comments>
		
		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 07:25:48 +0000</pubDate>
				<category><![CDATA[clothing labels]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[trims]]></category>
		<category><![CDATA[clothing trims]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[woven]]></category>
		<category><![CDATA[woven labels]]></category>
		<category><![CDATA[woven patches]]></category>
		<guid isPermaLink="false">https://www.clothinglabels.cn/?p=73428</guid>

					<description><![CDATA[<p>The following images are the woven labels&#8217; yarn color sample chart. You can choose from a variety of yarn colors for the woven labels and woven patches.</p>
The post <a href="https://www.clothinglabels.cn/woven-labels-yarn-color-sample-chart/">Woven labels’ yarn color sample chart</a> first appeared on <a href="https://www.clothinglabels.cn">ClothingLabels.cn</a>.]]></description>
		
					<wfw:commentRss>https://www.clothinglabels.cn/woven-labels-yarn-color-sample-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samples of twill tape</title>
		<link>https://www.clothinglabels.cn/samples-of-twill-tape/</link>
					<comments>https://www.clothinglabels.cn/samples-of-twill-tape/#respond</comments>
		
		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 03:25:00 +0000</pubDate>
				<category><![CDATA[fabrics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[trims]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[twill]]></category>
		<guid isPermaLink="false">https://www.clothinglabels.cn/?p=69419</guid>

					<description><![CDATA[<p>Twill tape is a herringbone fabric tape made of nylon, cotton, wool, polyester, linen and has parallel twill weaves. It is soft and skin-friendly, breathable, and refreshing. For more samples please refer to the garment tape. In addition, Clothinglabels.cn supply custom woven or printed twill tape with logo on the tape &#38; ribbon. Any size,&#8230;&#160;<a href="https://www.clothinglabels.cn/samples-of-twill-tape/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Samples of twill tape</span></a></p>
The post <a href="https://www.clothinglabels.cn/samples-of-twill-tape/">Samples of twill tape</a> first appeared on <a href="https://www.clothinglabels.cn">ClothingLabels.cn</a>.]]></description>
		
					<wfw:commentRss>https://www.clothinglabels.cn/samples-of-twill-tape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Material chart for printed labels</title>
		<link>https://www.clothinglabels.cn/material-chart-printed-labels/</link>
					<comments>https://www.clothinglabels.cn/material-chart-printed-labels/#respond</comments>
		
		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Sat, 08 Jun 2019 07:31:00 +0000</pubDate>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[printed labels]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[sample]]></category>
		<guid isPermaLink="false">https://www.clothinglabels.cn/?p=54220</guid>

					<description><![CDATA[<p>The material chart for printed labels can help people make a reference, which is suitable for customers who are not clear about which material is better. Many customers need to customize the printed fabric labels for your product, so here is the color sample chart below for your reference. The color sample chart has 81&#8230;&#160;<a href="https://www.clothinglabels.cn/material-chart-printed-labels/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Material chart for printed labels</span></a></p>
The post <a href="https://www.clothinglabels.cn/material-chart-printed-labels/">Material chart for printed labels</a> first appeared on <a href="https://www.clothinglabels.cn">ClothingLabels.cn</a>.]]></description>
		
					<wfw:commentRss>https://www.clothinglabels.cn/material-chart-printed-labels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hang tag string with no logo color sample chart</title>
		<link>https://www.clothinglabels.cn/hang-tag-string-with-no-logo-color-sample-chart/</link>
					<comments>https://www.clothinglabels.cn/hang-tag-string-with-no-logo-color-sample-chart/#respond</comments>
		
		<dc:creator><![CDATA[Wei Zhang]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 10:25:32 +0000</pubDate>
				<category><![CDATA[hang tag string]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[string]]></category>
		<guid isPermaLink="false">https://www.clothinglabels.cn/?p=19963</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.clothinglabels.cn/hang-tag-string-with-no-logo-color-sample-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leather labels color sample chart</title>
		<link>https://www.clothinglabels.cn/leather-labels-color-sample-chart/</link>
					<comments>https://www.clothinglabels.cn/leather-labels-color-sample-chart/#comments</comments>
		
		<dc:creator><![CDATA[Wei Zhang]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 10:07:04 +0000</pubDate>
				<category><![CDATA[clothing labels]]></category>
		<category><![CDATA[leather labels]]></category>
		<category><![CDATA[trims]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[sample]]></category>
		<guid isPermaLink="false">https://www.clothinglabels.cn/?p=19959</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.clothinglabels.cn/leather-labels-color-sample-chart/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
